This driver supports the graphic displays made by Electronic Assembly. These display units are controlled by a serial RS-232 interface and are available from 120×32 to 240×128.
The driver should support different models of this series, but at the moment only some are tested and verified to work. Also some features like GPI which is available on some models are not yet implemented.
Display unit | Supported | Not implemented features |
GE120-5NV24 | OK | full supported |
GE128-6N9V24 | unknown | backlight |
GE128-6N3V24 | unknown | addressing,GPI |
GE128-7KV24 | unknown | addressing,GPI |
GE240-6KV24 | unknown | addressing,GPI |
GE240-6KCV24 | unknown | addressing,GPI |
GE240-7KV24 | unknown | addressing,GPI |
GE240-7KLWV24 | unknown | addressing,GPI |
GE240-6KLWV24 | unknown | addressing,GPI |
KIT120-5 | OK | addressing,GPI |
KIT129-6 | OK | addressing,GPI |
KIT160-6 | unknown | addressing,GPI |
KIT160-7 | unknown | addressing,GPI |
KIT240-6 | OK | addressing,GPI |
KIT240-7 | OK | addressing,GPI |
KIT320-8 | unknown | addressing,GPI |
Please give any feedback about working models!
It might be necessary to put the UART to non-fifo Mode by
setserial /dev/ttyS0 uart 16450
if you are using lcd4linux as non-root User.
Display <name> { Driver 'EA232graphic' Model <string> Port <string> Speed <number> Contrast <number> }
Driver | 'EA232graphic' |
Model | see below |
Font | '6×8' |
Port | serial device the display is attached to (e.g.'/dev/ttyS2') |
Speed | the baud rate from the display must match this value |
Contrast | initial contrast (0..x). Not supported by all displays |
Display EA232graphic { Driver 'EA232graphic' Model 'GE120-5NV24' Font '6x8' Port '/dev/ttyS1' Speed 9600 Contrast 8 }
The driver supports different displays, which can be selected with the Model parameter:
GE120-5NV24 | 120×32, 8 GPO, Contrast setting |
GE128-6N9V24 | 128×64, Backlight control |
GE128-6N3V24 | 128×64, 8 GPO/GPI |
GE128-7KV24 | 128×128, 8 GPO/GPI |
GE240-6KV24 | 240×64, 8 GPO/GPI |
GE240-6KCV24 | 240×64, 8 GPO/GPI |
GE240-7KV24 | 240×128, 8 GPO/GPI |
GE240-7KLWV24 | 240×128, 8 GPO/GPI |
GE240-6KLWV24 | 240×64, 8 GPO/GPI |
KIT120-5 | 120×32, 5 GPO |
KIT129-6 | 128×64, 8 GPO/GPI |
KIT160-6 | 160×80, 8 GPO/GPI |
KIT160-7 | 160×128, 8 GPO/GPI |
KIT240-6 | 240×64, 8 GPO/GPI |
KIT240-7 | 240×128, 8 GPO/GPI |
KIT320-8 | 320×240, 8 GPO/GPI |
The driver provides the following functions:
LCD::contrast(n) | set the contrast to <n> (0..15) |
LCD::GPO(n) | return the current state of GPO <n> (0..7) |
LCD::GPO(n,v) | set the GPO <n> on (1) or off (0) |
If the display units are used with low baud rate the output of lcd4linux has to be checked for for “partial write” messages. This messages are an indicator for too fast updates!
Because the internal data buffer is very small it is recommended to connect the handshake line RTS of the display unit.