Supports all 4D Systems Display Graphics Modules with SGC PmmC. Display size is autodetected.
Parameters
Driver | D4D |
Port | serial device the display is attached to (e.g. /dev/ttyS0) |
Speed | Baud for GOLDELOX modules; up to 230400. |
PICASO | Baud for PICASO modules; with FTDI USB2serial chips, for 128000 baud use 129032, for 256000 baud use 282353. |
Mode | Text mode: 0 (fast); Graphics mode (use without Font and with -q): 8: 8 bpp; 16: 16 bpp |
Font | 6×8, 8×8, 8×12 or 12×16 for fonts in ROM or string with number of sector on µSD card |
Contrast | initial contrast value, 0..15 (useful range depends on the display) |
Icons | Number of user-defined chars reserved for Icons (default: 0) |
foreground | Foreground color (possible in text mode, too). Example: 00ff00 |
background | Background color (possible in text mode, too) |
basecolor | Base color. 000000 default and recommended for OLEDs. |
!PowerCycle | 1: Turn power on/off between starting/stopping LCD4Linux (Flaky, seems to reset PICASO) |
Font on µSD card
1st sector:
Offset |
0 |
1 |
From 2nd sector: Images of glyphs of ASCII code 0 to 255 taken with @C command. Generator available here.
ToDo
- Make optimized drv_D4D_bar_draw() optional